2 Paladin 1 Devotion Aura
1 Divine Shield
» actions
Assign group hotkey | 6 | |
Build / train | 58 | |
Enter build submenu | 21 | |
Enter hero's abilities submenu | 2 | |
Right click | 508 | |
Select / deselect | 212 | |
Select group hotkey | 47 | |
Use ability | 29 | |
883 total
» units
Peasant | 15 | |
Footman | 5 | |
Priest | 3 | |
Mortar Team | 2 | |
Knight | 4 | |
Siege Engine | 2 | |
Sorceress | 1 | |
32 total
» upgrades
Masonry | 1 | |
Priest Training | 1 | |
Swords | 2 | |
Plating | 2 | |
Animal War Training | 1 | |
Magic Sentry | 1 | |
Barrage | 1 | |
Gunpowder | 1 | |
Sorceress Training | 1 | |
11 total
» buildings
Farm | 6 | |
Altar of Kings | 1 | |
Barracks | 2 | |
Lumber Mill | 1 | |
Scout Tower | 4 | |
Guard Tower | 3 | |
Arcane Vault | 1 | |
Keep | 1 | |
Blacksmith | 1 | |
Arcane Sanctum | 1 | |
Workshop | 1 | |
Castle | 1 | |
Cannon Tower | 1 | |
24 total
» build order
00:05 Farm
00:09 Altar of Kings
00:13 Barracks
01:23 Farm
01:35 Farm
02:10 Lumber Mill
02:15 Scout Tower
02:20 Scout Tower
03:15 Guard Tower
03:18 Farm
03:33 Arcane Vault
04:13 Keep
04:51 Scout Tower
05:02 Blacksmith
05:25 Guard Tower
05:29 Farm
06:40 Scout Tower
07:51 Arcane Sanctum
08:02 Guard Tower
08:25 Workshop
08:27 Castle
09:49 Farm
10:43 Barracks
11:57 Cannon Tower
» items
Mechanical Critter | 2 | |
Scroll of Regeneration | 1 | |
Ivory Tower | 3 | |
6 total